Story Created:
Oct 16, 2007 at 11:04 PM CST
Story Updated:
Oct 16, 2007 at 11:06 PM CST
The 2007 Minnesota Associated Press rankings for high school
football. Scoring is based on 10 points for first, 9 for second,
etc. First-place votes in parentheses.
Class 5A
School Total Points Prv
1. Eden Prairie (7) (7-0) 79 1
2. Cretin-Derham Hall (1) (7-0) 73 2
3. Wayzata (7-0) 64 3
4. St. Cloud Tech (7-0) 51 4
5. Edina (7-0) 49 6
6. Eastview (6-1) 43 7
7. Osseo (6-1) 25 9
8. Mounds View (6-1) 19
9. Irondale (6-1) 16 10
10. Rochester Century (7-1) 8
Others receiving votes: Cambridge-Isanti 6, Brainerd 5, Champlin
Park 2.
Class 4A
School Total Points Prv
1. Spring Lake Park (9) (7-0) 90 1
2. Detroit Lakes (7-0) 79 2
3. Totino-Grace (6-1) 66 4
4. St. Thomas Academy (6-1) 65 3
5. St. Paul Como Park (7-0) 52 7
6. Hutchinson (6-1) 50 5
7. Becker (6-1) 20
8. Benilde-St. Margaret's (5-2) 18 6
9. Waconia (6-1) 16
10. Mahtomedi (5-2) 13 9
(tie) Minneapolis Washburn (6-1) 13
Others receiving votes: Mankato West 3, Simley 3, Sartell 2,
Willmar 2, Chisago Lakes 2, Fridley 1.
Class 3A
School Total Points Prv
1. Glencoe-Silver Lake (6) (7-0) 60 1
2. Proctor (7-0) 52 3
3. LeSueur-Henderson (7-0) 48 4
4. Foley (7-0) 39 5
5. Montevideo (7-0) 34 6
6. Thief River Falls (6-1) 29 2
7. Albany (6-1) 20 9
8. Perham (6-1) 12 10
9. Stewartville (6-1) 9
10. Blue Earth (6-1) 8
Others receiving votes: Minnehaha Academy 7, Litchfield 4, Pine
City 3, La Crescent 3, Roseau 1, Sauk Centre 1.
Class 2A
School Total Points Prv
1. Eden Valley-Watkins (4) (7-0) 67 1
2. Hawley (3) (7-0) 63 2
3. Caledonia (7-0) 50 3
4. New Richland-Hartland-Ellendale-Geneva (7-0) 43 5
(tie) Moose Lake-Willow River (7-0) 43 4
6. Tracy-Milroy-Balaton (7-0) 33 6
7. Triton (6-1) 25 7
8. Southland (7-0) 24 8
9. Luverne (6-1) 18 9
10. Breckenridge (7-0) 10 10
Others receiving votes: Pierz 5, Atwater-Cosmos-Grove City 4.
Class A
School Total Points Prv
1. Wabasso (4) (7-0) 58 1
2. Blooming Prairie (1) (7-0) 53 2
3. Fertile-Beltrami (1) (7-0) 48 3
4. Dawson-Boyd (7-0) 43 5
5. Cook County (7-0) 36 4
6. Kerkhoven-Murdock-Sunburg (7-0) 30 6
7. Ogilvie (7-0) 23 9
8. Goodhue (6-1) 10
9. Mankato Loyola (6-1) 9
10. Le Center (6-1) 6
Others receiving votes: Rushford-Peterson 4,
Badger-Greenbush-Middle River 3, Adrian 3, Red Lake Falls 2,
Mahnomen 1, Lake Park-Audubon 1.
Class 9-MAN
School Total Points Prv
1. Stephen-Argyle (7) (6-0) 79 1
2. Cromwell (7-0) 70 2
3. Wheaton (7-0) 62 3
4. Littlefork-Big Falls (1) (7-0) 53 4
5. Houston (7-0) 48 6
6. Kittson County Central (5-1) 45 5
7. Mabel-Canton (6-1) 30 7
8. Westbrook-Walnut Grove (6-1) 23 8
9. Verndale (7-0) 12 9
10. Waubun (6-1) 10
Others receiving votes: McGregor 3, Mountain Iron-Buhl 2,
Lanesboro 1, Cleveland 1, Climax-Fisher 1.
User Agreement