Story Created:
Sep 3, 2008 at 12:28 PM CST
Story Updated:
Sep 3, 2008 at 12:28 PM CST
Iowa High School Football Rankings
Class 4A
Record Pts
1. West Des Moines Valley (3) 1-0 82
2. Bettendorf (2) 1-0 79
3. Cedar Rapids Washington (4) 1-0 78
4. Southeast Polk 1-0 60
T5. Iowa City High 1-0 48
T5. Johnston 1-0 48
7. West Des Moines Dowling 1-0 35
8. Burlington 1-0 21
9. Ankeny 1-0 19
10. Cedar Rapids Kennedy 1-0 6
Others receiving votes: 11, Cedar Falls 4. 12, Dubuque Hempstead 3. 12, Eldridge North Scott 3. 12, Muscatine 3. 15, Newton 2. 15, Sioux City East 2. 17, Marshalltown 1. 17, Cedar Rapids Prairie 1.
Class 3A
Record Pts
1. Sioux City Heelan (7) 1-0 83
2. Harlan (1) 1-0 79
3. Clear Lake (1) 1-0 64
4. Marion 1-0 62
5. Decorah 1-0 37
6. Van Horne Benton 1-0 29
7. DeWitt Central 1-0 28
8. Carroll 1-0 25
9. Mount Pleasant 1-0 23
10. Huxley Ballard 1-0 10
Others receiving votes: 11, Manchester West Delaware 9. 11, Council Bluffs Lewis Central 9. 11, Pella 9. 14, Dallas Center-Grimes 7. 14, New Hampton 7. 16, Grinnell 6. 17, Carlisle 3. 18, Algona 1. 18, Epworth Western Dubuque 1. 18, Estherville-Lincoln Central 1. 18, Fairfield 1. 18, Hampton-Dumont 1.
Class 2A
Record Pts
1. Solon (9) 1-0 90
2. Central Lyon-GLR 1-0 77
3. Iowa City Regina 1-0 66
4. Monroe PCM 1-0 44
5. Mediapolis 1-0 41
6. Sigourney-Keota 1-0 33
7. Roland-Story 1-0 22
8. IKM Manning 1-0 20
9. Sumner-Fredericksburg 1-0 14
10. Wilton 1-0 13
Others receiving votes: 11, Clarinda 11. 12, Waterloo Columbus 10. 13, Colfax-Mingo 9. 13, West Union North Fayette 9. 15, Bondurant Farrar 8. 16, Baxter CMB 6. 16, State Center West Marshall 6. 18, Battle Creek-Ida Grove 5. 19, Hudson 4. 20, Dike-New Hartford 2. 20, West Burlington 2. 22, Stanwood North Cedar 1. 22, Orange City Unity Christian 1. 22, Gilbert 1.
Class 1A
Record Pts
1. Council Bluffs St. Albert (4) 1-0 81
2. Aplington-Parkersburg (3) 1-0 71
3. Emmetsburg (1) 1-0 65
4. St. Ansgar (1) 1-0 61
5. Goose Lake Northeast 1-0 38
6. West Branch 1-0 37
7. Fort Dodge St. Edmond 1-0 32
8. Inwood West Lyon 0-1 19
9. Underwood 1-0 16
10. Gladbrook-Reinbeck 1-0 14
Others receiving votes: 11, Lawton-Bronson 13. 12, Belle Plaine 8. 13, Grundy Center 6. 13, Guthrie Center 6. 15, Calmar South Winneshiek 5. 16, Jackson Junction Turkey Valley 4. 16, Nashua-Plainfield 4. 18, Packwood Pekin 3. 18, Panora Panorama 3. 18, Griswold 3. 21, Marengo Iowa Valley 2. 21, Wapello 2. 23, Keosauqua Van Buren 1. 23, Hartley HMS 1.
Class A
Record Pts
1. Lake City Southern Cal (5) 1-0 85
2. Madrid (4) 1-0 84
3. Traer North Tama 1-0 68
4. Avoca AHST 1-0 54
5. Bedford 1-0 41
6. Alta 1-0 35
7. Newell-Fonda 1-0 24
8. Lisbon 1-0 17
9. Northwood-Kensett 1-0 11
T10. Clay Central-Everly 1-0 10
T10. Fairbank Wapsie Valley 0-1 10
T10. Winthrop East Buchanan 1-0 10
Others receiving votes: 13, Mason City Newman 9. 14, Rockford 8. 15, New Sharon North Mahaska 6. 16, Le Mars Gehlen Catholic 5. 16, Brooklyn BGM 5. 18, Algona Garrigan 4. 18, Montezuma 4. 20, Colo-NESCO 3. 21, Rockwell City-Lytton 2.
Class 8-Man
Record Pts
1. Stanton (8) 1-0 85
2. Armstrong-Ringsted (1) 1-0 77
3. North Sentral Kossuth 1-0 62
4. Maynard West Central 1-0 41
5. Bussey Twin Cedars 1-0 35
6. Remsen-Union 1-0 34
7. Coon Rapids-Bayard 1-0 27
T8. Glidden-Ralston 1-0 26
T8. Westside Ar-We-Va 1-0 26
10. Lenox 1-0 25
Others receiving votes: 11, Thornburg Tri-County 13. 12, Remsen Saint Mary's 11. 12, Adair-Casey 11. 14, Janesville 7. 15, Central City 4. 15, Graettinger-Terril 4. 17, Corwith CWL 3. 18, Blairsburg NE Hamilton 1. 18, Laurens-Marathon 1. 18, Ankeny Christian Academy 1. 18, Des Moines Grandview Park Baptist 1.
User Agreement