Story Created:
Oct 1, 2008 at 11:02 PM CST
Story Updated:
Oct 1, 2008 at 11:03 PM CST
Minneapolis (AP) - The Associated Press state high school
football polls for the week of October 1, first-place votes in
parentheses, record and total points as voted upon by a statewide
panel of prep sports writers:
Class 5A
School Record Total Points Prv
1. Eden Prairie (8) (5-0) 89 1
2. Cretin-Derham Hall (5-0) 77 T2
3. Wayzata (1) (5-0) 76 T2
4. Minnetonka (4-1) 62 4
5. Champlin Park (4-1) 39 6
6. Farmington (5-0) 29 8
7. Hopkins (4-1) 26 7
8. Mounds View (4-1) 25
9. Blaine (4-1) 15
10. Woodbury (4-1) 13 10
Others receiving votes: Lakeville North 12, Owatonna 8,
Rosemount 6, Minneapolis Southwest 4, Eastview 4, St. Cloud Tech 3,
Osseo 2, Brainerd 2, Irondale 2, Buffalo 1,
Class 4A
School Record Total Points Prv
1. Mahtomedi (9) (5-0) 90 1
2. Mankato West (5-0) 81 2
3. Orono (5-0) 71 4
4. Totino-Grace (4-1) 52 5
5. Fergus Falls (5-0) 43 7
6. Duluth East (5-0) 41 6
7. Becker (4-1) 33 3
8. Benilde-St. Margaret's (4-1) 27 T8
9. Rogers (5-0) 26 T8
10. St. Thomas Academy (4-1) 12 10
Others receiving votes: Marshall 11, Waconia 5, Sauk Rapids-Rice
2, Minneapolis Washburn 1,
Class 3A
School Record Total Points Prv
1. De La Salle (11) (5-0) 110 1
2. Albany (5-0) 95 2
3. Rochester Lourdes (5-0) 84 3
4. Glencoe-Silver Lake (4-1) 78 5
5. Plainview Elgin-Millville (5-0) 69 6
6. New London-Spicer (4-1) 51 8
7. LeSueur-Henderson (4-1) 38 9
8. Jordan (4-1) 27
9. Foley (4-1) 24 4
10. Fairmont (4-1) 15
Others receiving votes: Esko 3, Holy Family Catholic 3, Mora 2,
Thief River Falls 2, Warroad 2, Belle Plaine/Holy Family Academy 2,
Class 2A
School Record Total Points Prv
1. Luverne (5) (5-0) 59 1
2. Hawley (1) (5-0) 54 2
3. Eden Valley-Watkins (5-0) 49 3
4. Moose Lake Willow River (5-0) 37 4
5. BOLD (5-0) 29 5
6. Tracy-Milroy-Balaton (5-0) 27 6
7. Zumbrota-Mazeppa (5-0) 22 8
8. Waterville-Elysian-Morristown (5-0) 18 9
9. Caledonia (4-1) 15 7
10. Atwater-Cosmos-Grove City (5-0) 12 10
Others receiving votes: Pelican Rapids 3, Norwood-Young America
2, Triton 2, Pierz 1,
Class A
School Record Total Points Prv
1. Cook County (4) (5-0) 64 2
(tie) Minneota (2) (5-0) 64 3
3. Upsala Swanville (5-0) 55 4
4. New Ulm Cathedral (1) (5-0) 51 5
5. Warren-Alvarado-Oslo (5-0) 43 7
6. Fosston (5-0) 29 9
7. Kerkhoven-Murdock-Sunburg (4-1) 21 1
8. Chisholm (5-0) 17
9. Royalton (4-1) 15
10. Mankato Loyola (4-1) 8
Others receiving votes: Lake Park-Audubon 4, Rushford-Peterson
4, Le Center 3, Blooming Prairie 3, Adrian 2, Mc Leod West 2,
Class 9-MAN
School Record Total Points Prv
1. Stephen-Argyle (5) (5-0) 59 1
2. Kittson County Central (1) (4-0) 54 2
3. Verndale (5-0) 48 3
4. Littlefork-Big Falls (5-0) 42 4
5. Houston (5-0) 37 5
6. Waubun (5-0) 28 6
7. McGregor (5-0) 19 7
8. Mabel-Canton (4-l) 14 10
(tie) Wheaton (4-l) 14 9
10. Clinton-Graceville-Beardsley (5-0) 9
Others receiving votes: Cromwell 3, AlBrook 1, Orr 1,
Westbrook-Walnut Grove 1,
User Agreement