Teams are listed with first place votes in parenthesis, record, points and previous ranking.
Class AA
1. SF O'Gorman (9) 13-0 45 1
3. SF Roosevelt 9-2 34 3
2. Aberdeen Central 9-2 28 2
4. SF Washington 8-3 18 4
5. Mitchell 8-3 9 5
Also receiving votes: Brookings 7-4
Class A
1. Wagner (9) 17-1 45 1
2. SF Christian 15-4 32 2
3. Belle Fourche 21-0 26 3
4. Dakota Valley 14-2 22 4
t5. Aberdeen Roncalli 13-4 2 RV
t5. Tri-Valley 13-3 2 5
Also receiving votes: Pine Ridge 14-1, Chamberlain 12-3, Mobridge-Pollock 15-4, Elkton-Lake Benton 15-4
Class B
1. Warner (8) 21-0 44 1
2. Parker (1) 22-0 37 2
4. Arlington 19-4 21 4
3. Herreid-Selby Area 13-2 14 3
5. Summit 16-1 9 5
Also receiving votes: Northwestern 14-7, Chester Area 12-3
(Copyright 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)