As of Tuesday October 16, the average price per gallon of gas in South Dakota is about four cents lower than the prior week.
The average price of gasoline in South Dakota is $3.78, which is lower month to month but still well above the $3.51 average from 2011. According to AAA South Dakota the highest price for gas is in Pine Ridge at $4.12 per gallon. The lowest price for gas is in Viborg at $3.46 per gallon.
Here's a look at gas prices across South Dakota:
| Today | Last Week | Change | Sept. 11 | Change | Last year |
| | | | | | |
Aberdeen | $3.809 | $3.928 | -$0.119 | $3.851 | -$0.042 | $3.474 |
Brookings | $3.763 | $3.761 | $0.002 | $3.936 | -$0.173 | $3.579 |
Madison | $3.799 | $3.899 | -$0.100 | $3.799 | $0.000 | $3.499 |
Mitchell | $3.770 | $3.861 | -$0.091 | $3.739 | $0.031 | $3.491 |
Pierre | $3.859 | $4.035 | -$0.176 | $3.932 | -$0.073 | $3.647 |
Rapid City | $3.750 | $3.725 | $0.025 | $3.756 | -$0.006 | $3.464 |
Sioux Falls | $3.695 | $3.750 | -$0.055 | $3.853 | -$0.158 | $3.452 |
Vermillion | $3.739 | $3.769 | -$0.030 | $3.800 | -$0.061 | $3.349 |
Watertown | $3.771 | $3.974 | -$0.203 | $3.872 | -$0.101 | $3.584 |
Yankton | $3.760 | $3.784 | -$0.024 | $3.768 | -$0.008 | $3.471 |
South Dakota | $3.777 | $3.821 | -$0.044 | $3.827 | -$0.050 | $3.514 |
According to AAA, the national average price for a gallon of self-serve regular gasoline is $3.77, which is also on the way down week to week. Gas is five cents cheaper than last week and nine cents less than a month ago. However, the national average is still 31 cents more than one year ago.
While the national average falls states near the west coast are experiencing price increases—some spikes as high as 44.5 cents. Alaska Hawaii, California, Oregon, Washington and Nevada have experienced gas hikes due to recent refining and distribution issues. However, relief is on its way as the California Air Resources Board approved a resolution to some refining glitches and a waiver of the summer-blend gasoline requirements.
Due to the board's actions California experienced about eight cents of relief at the pump, but AAA reports California's average is still hovering its all-time high of $4.67 set seven days ago.